Re: [OpenMap Users] Help with OMGraphics

From: Valerio Valrosso <valrosso.valerio_at_gmail.com>
Date: Wed, 2 Sep 2009 16:20:00 +0200

Hi there, i'm trying to represent this polygon in openmap. I both tried with
my methods and yours but i have no success.
The conversion was succesfully done, but even if i use 392600 and 389728
(first polygon point) like map center i don't see anything but a line.
Maybe something concernig the scale?
My colleagues and I have no experience in those things and we are a bit
frustrated. Hope you or someone else could help us with some advices.
Thanks

POLYGON ((392600 389728, 392586 389741, 392573 389748, 392557 389753, 392538
389756, 392498 389760, 392485 389761, 392459 389760, 392406 389754, 392354
389746, 392323 389743, 392297 389740, 392253 389740, 392229 389740, 392180
389748, 392157 389753, 392116 389760, 392087 389769, 392061 389781, 392035
389794, 391988 389832, 391965 389852, 391952 389861, 391918 389880, 391887
389824, 391846 389751, 391791 389656, 391774 389630, 391757 389600, 391772
389584, 391755 389560, 391748 389551, 391709 389506, 391692 389481, 391686
389471, 391675 389444, 391660 389403, 391649 389376, 391645 389365, 391614
389286, 391562 389314, 391507 389340, 391477 389356, 391454 389371, 391449
389374, 391435 389381, 391421 389379, 391402 389378, 391355 389382, 391294
389388, 391234 389392, 391190 389397, 391134 389395, 391101 389396, 391068
389399, 391053 389402, 391015 389409, 390998 389412, 391028 389346, 391052
389287, 391076 389236, 391087 389202, 391094 389183, 391105 389138, 391122
389051, 391126 389037, 391140 388996, 391147 388967, 391153 388947, 390980
388904, 390901 388891, 390893 388890, 390843 388879, 390791 388871, 390743
388861, 390733 388860, 390690 388855, 390660 388854, 390617 388852, 390589
388853, 390566 388856, 390536 388860, 390496 388866, 390450 388869, 390387
388870, 390364 388870, 390349 388870, 390309 388872, 390271 388869, 390260
388868, 390249 388866, 390227 388861, 390153 388821, 390143 388813, 390135
388807, 390227 388669, 390268 388611, 390304 388559, 390330 388522, 390345
388499, 390349 388492, 390365 388469, 390381 388446, 390406 388413, 390422
388394, 390438 388375, 390453 388358, 390489 388322, 390497 388316, 390541
388282, 390563 388268, 390604 388238, 390646 388206, 390690 388169, 390708
388155, 390725 388142, 390757 388118, 390797 388089, 390833 388065, 390864
388050, 390900 388035, 390936 388020, 390977 388004, 391000 387995, 391018
387987, 391064 387963, 391100 387942, 391171 387892, 391208 387866, 391258
387830, 391346 387766, 391373 387744, 391397 387727, 391416 387712, 391456
387681, 391480 387661, 391561 387587, 391585 387564, 391599 387553, 391606
387546, 391656 387495, 391673 387474, 391689 387448, 391760 387494, 391769
387490, 391837 387537, 391860 387533, 391944 387518, 391965 387545, 391995
387577, 392016 387604, 392035 387626, 392057 387645, 392073 387664, 392088
387677, 392109 387689, 392129 387696, 392138 387699, 392159 387704, 392182
387708, 392207 387711, 392226 387711, 392259 387709, 392282 387705, 392302
387703, 392306 387713, 392320 387738, 392331 387755, 392337 387764, 392354
387782, 392376 387811, 392385 387823, 392434 387882, 392454 387906, 392462
387917, 392467 387926, 392476 387945, 392491 387967, 392514 388002, 392524
388025, 392541 388066, 392545 388077, 392543 388092, 392543 388106, 392550
388119, 392575 388158, 392598 388196, 392623 388229, 392636 388248, 392642
388263, 392646 388276, 392652 388301, 392654 388319, 392657 388332, 392662
388339, 392666 388348, 392665 388357, 392662 388367, 392656 388374, 392647
388378, 392626 388381, 392607 388382, 392596 388387, 392565 388408, 392558
388412, 392532 388424, 392530 388431, 392525 388436, 392516 388441, 392508
388443, 392501 388451, 392496 388455, 392481 388457, 392472 388459, 392464
388464, 392459 388467, 392442 388477, 392439 388484, 392445 388494, 392449
388500, 392454 388513, 392461 388532, 392463 388550, 392467 388559, 392473
388566, 392477 388571, 392482 388576, 392499 388591, 392502 388597, 392502
388611, 392503 388618, 392510 388626, 392525 388639, 392529 388651, 392534
388661, 392561 388700, 392572 388705, 392600 388705, 392604 388712, 392624
388759, 392638 388811, 392640 388819, 392647 388829, 392650 388836, 392653
388844, 392656 388859, 392660 388890, 392658 388916, 392648 388948, 392642
388952, 392628 388956, 392611 388959, 392581 388965, 392572 388971, 392575
388990, 392569 389010, 392568 389029, 392569 389040, 392570 389053, 392573
389063, 392578 389074, 392579 389083, 392582 389092, 392593 389112, 392600
389122, 392607 389133, 392608 389139, 392612 389158, 392619 389182, 392620
389194, 392618 389205, 392620 389230, 392624 389250, 392625 389256, 392625
389263, 392624 389273, 392622 389279, 392607 389313, 392603 389318, 392594
389323, 392579 389330, 392558 389343, 392552 389349, 392543 389356, 392538
389362, 392537 389368, 392541 389372, 392560 389381, 392577 389394, 392568
389400, 392563 389404, 392556 389411, 392552 389424, 392544 389441, 392541
389460, 392536 389466, 392534 389472, 392534 389479, 392539 389488, 392544
389491, 392555 389493, 392563 389496, 392567 389501, 392568 389508, 392564
389517, 392560 389523, 392551 389530, 392540 389544, 392541 389554, 392543
389564, 392549 389588, 392552 389596, 392563 389617, 392566 389627, 392562
389633, 392546 389637, 392543 389642, 392543 389648, 392545 389662, 392548
389667, 392561 389680, 392570 389686, 392576 389693, 392600 389728))


--
[To unsubscribe to this list send an email to "majdart_at_bbn.com"
with the following text in the BODY of the message "unsubscribe openmap-users"]
Received on Wed Sep 02 2009 - 10:20:39 EDT

This archive was generated by hypermail 2.3.0 : Tue Mar 28 2017 - 23:25:09 EDT